Safety and number of crimes committed varies a lot from neighborhood to neighborhood in Atlanta. Likelihood of becoming a victim of a crime is more that an order of magnitude apart for the neighborhoods at opposite ends of the spectrum.
At a glance, here is how relative safety of neighborhoods looked like in 2021:
Let's start with the neighborhoods that had the best safety record in 2021 based on the total number of reported crimes.
A number of neighborhoods in North Atlanta, such as Margaret Mitchell, Brookhaven, and Brookwood Hills, top the list, with the likelihood of encountering a crime 1 in 200 or better.
| Neighborhood | Nhd Rating | Total Crimes | Risk of Encountering |
|---|---|---|---|
| Margaret Mitchell, Paces, Pleasant Hill    | #6 | 7 | 1 in 580 |
| Brookhaven    | #7 | 11 | 1 in 212 |
| Brookwood Hills    | #8 | 19 | 1 in 193 |
| Brandon, Castlewood, Westminster/Milmar, Woodfield    | #5 | 21 | 1 in 167 |
| Fernleaf, Hanover West, Ridgewood Heights, Wesley Battle, Westover Plantation    | #16 | 16 | 1 in 166 |
| Arden/Habersham, Argonne Forest, Peachtree Battle Alliance, Wyngate    | #2 | 18 | 1 in 148 |
| Ben Hill Forest, Ben Hill Pines, Brentwood, Deerwood, Mellwood, Rue Royal, Tampa Park    | #40 | 17 | 1 in 142 |
| Cross Creek    | #17 | 21 | 1 in 138 |
| Chastain Park, Tuxedo Park    | #4 | 27 | 1 in 126 |
| Midwest Cascade, Regency Trace    | #35 | 16 | 1 in 118 |
In these neighborhoods non-violent crimes dominate, with homicides, for example, only registered in Ben Hill:
| Neighborhood | Assault | Auto Theft | Burglary | Homicide | Larceny | Robbery |
|---|---|---|---|---|---|---|
| Margaret Mitchell, Paces, Pleasant Hill | 0 | 2 | 0 | 0 | 5 | 0 |
| Brookhaven | 0 | 0 | 1 | 0 | 10 | 0 |
| Brookwood Hills | 1 | 2 | 3 | 0 | 12 | 1 |
| Brandon, Castlewood, Westminster/Milmar, Woodfield | 1 | 0 | 1 | 0 | 18 | 1 |
| Fernleaf, Hanover West, Ridgewood Heights, Wesley Battle, Westover Plantation | 2 | 3 | 0 | 0 | 11 | 0 |
| Arden/Habersham, Argonne Forest, Peachtree Battle Alliance, Wyngate | 1 | 0 | 1 | 0 | 15 | 1 |
| Ben Hill Forest, Ben Hill Pines, Brentwood, Deerwood, Mellwood, Rue Royal, Tampa Park | 4 | 5 | 1 | 2 | 5 | 0 |
| Cross Creek | 3 | 4 | 3 | 0 | 11 | 0 |
| Chastain Park, Tuxedo Park | 0 | 3 | 0 | 0 | 24 | 0 |
| Midwest Cascade, Regency Trace | 1 | 1 | 1 | 0 | 13 | 0 |
In sharp contrast, here is the list of 10 least safe Atlanta neighborhoods and the total number of crimes in each in 2021:
| Neighborhood | Nhd Rating | Total Crimes | Risk of Encountering |
|---|---|---|---|
| Berkeley Park, Blandtown, Hills Park    | #54 | 511 | 1 in 6 |
| Castleberry Hill, Downtown    | #63 | 2094 | 1 in 6 |
| Lakewood Heights    | #99 | 260 | 1 in 8 |
| West End    | #88 | 496 | 1 in 8 |
| Lindbergh/Morosgo    | #55 | 522 | 1 in 8 |
| Vine City    | #93 | 303 | 1 in 9 |
| English Avenue    | #100 | 358 | 1 in 9 |
| Buckhead Forest, South Tuxedo Park    | #49 | 341 | 1 in 9 |
| Home Park    | #56 | 470 | 1 in 10 |
| Midtown    | #32 | 1583 | 1 in 10 |